DEFIBRILATOR DM 7000
DM 7000 adalah perangkat defibrillator, yang dapat memenuhi kebutuhan klinis Anda dari Basic Life Support (BLS) ke Advanced Cardiac Life Support (ACLS).
Defibrillator
Waveform : Biphasic
Charge Time : Less than 7 seconds with a new fully charged battery.
Energy Display : Monitor display indicates both selected and delivered energy.
Charge Promt Type : Voice and visual prompts.
Electrode Impedance Measurement Range : 0-250 ohms.
Manual Mode
Energy Selection : Selectable at 2, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 300, 360 joules.
Synchronized Mode : Synchronizes defibrillator pulse to patient's R-wave. "SYNC" message displayed on monitor.
| No AKL | KEMENKES RI AKL 30505614258 |
|---|---|
| Category | Defibrillator |
| Brand | M&B |
| Made In | China |
| Dimension | 13 x 9.6 x 7.2 inches (33 x 24 x 18 cm) |
| Display | 7" with High Resolution Display |
| Weight | 5.2 kg |
| Display Information | Heart Rate, Lead/Pads, Alarm On/Off, SpO2, AED Functions and Prompts, Alarm Selection and Limits, Delivered Energy |
| Defibrilator Mode | Biphasic |
| Patient Connection | 3 lead ECG Cable or 5 lead ECG Cable, Paddles |
| Battery | Rechargeable, Ni-MH Battery, 12V |
| Spo2 Module Range | 30~100%, ± between 80~90%, others ± 5% |
| Printing Paper | 50mm Thermal |
| Energy Selection | Selectable at 2, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 300, 360 joules |
| Warranty | 1 Year |
DEFIBRILATOR AED HR 501